Platte Canyon Water Specifications
TITLE | PDF | CAD | |
Typical Street Cross Section And Street Centerline Profile | |||
Typical Street Cross Section Public Street | |||
Typical Street Cross Section Private Street | |||
Water Distribution System Typical Plan For Curved Streets | |||
Water Distribution System Typical Plan For Cul-De-Sacs | |||
Intersection Valve And Fire Hydrant Location | |||
Piping At Street Intersections Future Connections | |||
Standard Bedding Detail | |||
Special Bedding Detail | |||
Bedding Detail For Expansive Soil | |||
Kickblock Detail | |||
Concrete Kickblocks | |||
Length Of Restrained Pipe | |||
The Rod And Washer Details | |||
Flange Lug Detail | |||
Clamp Detail And Dimensions | |||
Wall Clamp Detail | |||
Mechanical And PVC Joint Restraint | |||
Joint Restraint Detail | |||
Gate Valve Detail | |||
Butterfly Valve And Vault Assembly | |||
Fire Hydrant Assembly | |||
Fire Hydrant Guards | |||
Blow-Off Assembly | |||
Transmission Main Blowoff Installation | |||
Permanent 2” Blowoff In 48” Manhole | |||
Air Release Valve And Vault | |||
Transmission Main, Mechanical Joint Or Flanged Butterfly Valve Installation | |||
Tapping Tee And Valve | |||
Stub-Out Configurations | |||
Stub-Out Configurations | |||
Pipe Casing And Sled Detail | |||
Conduit Crossing | |||
Sewer Crossing Detail | |||
Concrete Encasement Detail | |||
Aluminum Step | |||
Plastic Step | |||
24” Manhole Ring And Cover | |||
24” Ring And Bolt Down Cover | |||
Steel Marker Post | |||
Redwood Marker Post | |||
Fiberglass Marker Post | |||
Typical Cutoff Wall For Ditch Or Canal Crossing | |||
2” And Larger Domestic Sprinkler Connection | |||
Domestic Water Tapping Detail | |||
Insulated Joints, Rods, And Bolted Sleeve Type Couplings | |||
Polyethylene Wrap | |||
Adjustable Steel Pipe Valve Support | |||
Galvanized Steel Vent Pipe | |||
PVC Vent Pipe | |||
Alternative Residential Vent Pipe | |||
Pressure Reducing Vault And Valve (1 of 2) | |||
Pressure Reducing Vault And Valve (2 of 2) | |||
A.C. To D.I. Adaptor | |||
Tracer Wire | |||
General Meter Notes | |||
Service Line, Stop Box, And Outside Meter Installation | |||
Outside Setting For ¾” And 1” Meters | |||
Service Line, Stop Box, And Inside Meter Installation For ¾” And 1” Meters | |||
Typical Inside Setting For ¾” And 1” Meter With AMR | |||
Typical Inside Setting For ¾” And 1” Meter With AMR | |||
Inside Meter Setting And Remote ERT Installation For Home Build On Slab | |||
Meter It With Remote ERT Installation On Outside Building Wall | |||
Outside Setting For 1½” And 2” Meter With Check Valve And Bypass In Manhole | |||
Inside Setting For 1½” And 2” Meter With Check Valve And Bypass | |||
Wall Plates And Body Clamps For 3” Meters | |||
Wall Plates And Body Clamps For 4”, 6”, 8”, And 10” Meters | |||
Inside Setting For 3” And Larger Compound Meter | |||
Compound Meter With Both Check Valve And Bypass | |||
Compound Meter Dimensions | |||
Compact Fireline Meter With Bypass | |||
Compact Fireline Meter Dimensions | |||
Outside Setting For 1½” And 2” Irrigation Meter In Vault | |||
Turbine Meter | |||
Turbine Meter Dimensions | |||
Standard Design For Hydrant Meter Installation | |||
Traffic Impediment Bollard | |||
Standard Easement |
