Platte Canyon Sewer Specification Details
| Title | CAD | |
Typical Street Cross Section and Street Centerline Profile | D.1S.pdf | D.1S.DWG |
Typical Street Cross Section Public Street | D.2S.pdf | D.2S.DWG |
Standard Bedding Detail | D.3S.pdf | D.3S.DWG |
Special Bedding Detail | D.4S.pdf | D.4S.DWG |
Bedding Detail for Expansive Soil | D.5S.pdf | D.5S.DWG |
Base and Deflector Detail | D.6S.pdf | D.6S.DWG |
Precast Manhole | D.7S.pdf | D.7S.DWG |
24-Inch Manhole Ring and Cover | D.8S.pdf | D.8S.DWG |
24-Inch Ring and Bolt Down Cover | D.9S.pdf | D.9S.DWG |
Aluminum Step | D.10S.pdf | D.10S.DWG |
| Plastic Step | D.11S.pdf | D.11S.DWG |
Outside Drop Manhole for Pipe 15-Inch or Smaller | D.12S.pdf | D.12S.DWG |
Outside Drop Manhole for Pipe 15-Inch or Larger | D.13S.pdf | D.13S.DWG |
Domestic Sewer Tapping Saddle | D.14S.pdf | D.14S.DWG |
Domestic Sewer Wye Connection | D.15S.pdf | D.15S.DWG |
Intermediate Platform | D.16S.pdf | D.16S.DWG |
Steel Marker Post | D.17S.pdf | D.17S.DWG |
Redwood Marker Post | D.18S.pdf | D.18S.DWG |
Fiberglass Marker Post | D.19S.pdf | D.19S.DWG |
Polyethylene Wrap | D.20S.pdf | D.20S.DWG |
Pipe Casing and Sled Detail | D.21S.pdf | D.21S.DWG |
Concrete Encasement Detail | D.22S.pdf | D.22S.DWG |
| Knock-Out Manhole Detail | D.23S.pdf | D.23S.DWG |
| Special Manhole Detail | D.24S.pdf | D.24S.DWG |
| Low and High Rate Sand and Oil Interceptor | D.25S.pdf | D.25S.DWG |
| Low and High Rate Commercial Grease Interceptor | D.26S.pdf | D.26S.DWG |
| Service Connection to Dead-End Manhole | D.27S.pdf | D.27S.DWG |
| Standard Easement | D.28S.pdf | D.28S.DWG |
